$185.00 $125.00
Our LiFePO4 Battery Packs features as compared to traditional lead-acid or AGM:
More than 3X the Power!
Less than Half the Weight!
Fast Charge Times, up to 4-5x Faster!
Lasts Years Longer!
Stable, Safe and 100% Satisfaction Guaranteed!
Details:
State of the Art LiFePO4 (Lithium Iron Phosphate)
Long Cycle Life: 3000+ times
Warranty: 5 Years
Prismatic Design: Stronger, More Stable
Marine Grade Encasing and Details
Model Number | LF304 |
Nominal Voltage | 3.2V |
Nominal Capacity | 304Ah |
Cycle Life(25°C) | >3500 cycles |
Cycle Life(25°C) | >1800 cycles |
Working Voltage | ≤ 0.5mΩ |
Charge Method | CC/CV |
End of discharge Voltage | 2.5V |
Standard charge and discharge Charge/Discharge Current | 1C/1C |
Pulse Charge/Discharge Current(30s) | 2C/2C |
Recommended SOC window | 10%-90% |
Charging Working Temperature | 0℃-60℃ |
Discharging Working Temperature | -30℃-60℃ |
Dimensions(mm) | L173.5*W72.0*H208.8mm |
Weight | 5.49KGS |
Shell Material | Aluminum |
Promotions, new products and sales Directly to your inbox
Reviews
There are no reviews yet.